Details
Koa Rev is the ultimate Do-It-All electric fat tire bike engineered for comfort, performance and stability on and off-road. Cruise comfortably with shock-absorbing fat tires and suspension, and surge straight into the weekend with exceptional power and range.
- 48V/750W Brushless Hub Motor
- 48V/13Ah Lithium Battery
Size | Height Range | Standover Height |
---|---|---|
Frame: 19" | 5'10" - 6'3. | 35" |
Specs
Frame | Alloy, 6061 TIG welded, hydroformed tubing, 1x rear fender eyelets, rear rack mounts (1 size 26") |
---|---|
Fork | Suspension fork 80mm travel, alloy crown, steel stanchions, steel lowers, 1 1/8" (28.6mm) |
Rims | Alloy double-wall, 26" x 4.0 x 36H x 13G |
Hubs |
Front: Alum bolt-on Rear: Hub motor bolt-on, 36H x 13G |
Spokes | 13G w/brass nipples, black ED finish |
Tires | 26 x 4.0, S/V, Wanda |
Bottom Bracket | Steel sealed cartridge, 120mm x 175mm |
Crankset | Prowheel 170mm x 42T w/inside chainguide, outside chainring cover |
Shifters | Altus Rapidfire Plus, w/OGD & Clamp Band |
Rear Derailleur | Shimano Altus 9S |
Cassette/Freewheel | Shimano 9-speed |
Chain | KMC 3/32" x 118L |
Brakes | JAX Mechanical disc Front & Rear, 160mm |
Handlebars | Alloy 680mmW x 25mm Rise |
Tape/Grips | Comfort |
Stem | Alum alloy threadless, 90mm ext x 7° rise |
Headset | Threadless, 1 1/8" (28.6mm) semi-integrated, steel+alum |
Seatpost | Alloy, 30.4 x 300mmL, black |
Saddle | SuperSoft MTB |
Pedals | Alloy platform, loose-ball 9/16" |
Motor | 48V/750W Motor: Brushless rear hub motor, 9-pin connector, MXUS |
Battery | 48V/750W Battery: Li-ion + Charger w/US plug, w/power level display. |
Controller/Display | Drive Mode, Display: PAS/twist throttle Right side FT158X twist throttle, speed sensor, LCD display panel w/6 PAS levels (Pedal Assist System), w/Start-Aid 6kph (~4mph) Bigstone C600E-USB-LCD Display Head (NO touch-sensitive screen, BT, OTA). |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Olive Drab / One Size | 840216303386 | 4567 | 210000031873 |